Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 216223199 | Release Date | 2026/04/19 | List Price | $14.80 | Model Number | 216223199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Thalacy |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 0.29 Kilograms |
| Manufacturer | Thalacy |
| Model Number | THQCGXP2 |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.3 x 3.9 inches |
| Number of Items | 2 |
| Product Benefits | Muscle Growth |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Fadogia Agrestis Supplement |
| Manufacturer Part Number | THQCGXP |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form