Limited Time Sale$15.00 cheaper than the new price!!
| Management number | 217272640 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217272640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Saturday Skin |
| Scent Name | Fresh |
| Item Volume | 0.51 Fluid Ounces |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Saturday Skin |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Gluten Free, Vegetarian |
| Active Ingredients | Hyaluronic Acid |
| Country as Labeled | United States |
| Material Type Free | No Artificial fragance, No Parabens, No Artificial colorant, No Sulfates |
| Special Ingredients | no |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Manufacturer Part Number | SS00042 |
| Specific Uses For Product | Brightening, Puffiness, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Puffiness, Wrinkles |
| Other Special Features of the Product | Hypoallergenic, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form